
Highlights
- 6 airbags
- 5-seater
- Automatic transmission
- Electric options
- Front Wheel Drive
- 11 colour options
Pros
- + Design: Similar design to the standard Creta feels tried and tested design which appeals to most people
- + More features than its petrol/diesel counterpart: electric boss mode, memory seats and Vehicle-2-load (V2L)
- + Drive experience: Smooth acceleration paired with an exciting performance
- + Range: Enough range for city and inter-city highway use
Cons
- – Boot can’t accommodate large suitcases with ease. Use small and medium suitcases for better utilisation
- – Wired Android Auto and Apple CarPlay with the bigger screen
- – Longevity: Gloss black elements inside-out will gather dust and scratches
About the Hyundai Creta Electric
The Hyundai Creta Electric is a 5-seater suv available with Electric engine options and Automatic transmission. Priced from ₹18.02 Lakh (ex-showroom), it competes in the mid-size segment of the Indian market. With a 4.7/5 rating from 28 owners, it remains a popular choice among buyers.
32 variants
Pick your fuel, transmission, and trim. Prices are ex-showroom.
Electric
32 variants| Variant | Transmission | Range | Ex-showroom | |
|---|---|---|---|---|
| Executive | Automatic | 420 km | ₹18.03 Lakh | |
| Executive Tech | Automatic | 420 km | ₹19.00 Lakh | |
| Smart | Automatic | 390 km | ₹19.00 Lakh | |
| Smart (O) | Automatic | 390 km | ₹19.50 Lakh | |
| Smart (O) DT | Automatic | 390 km | ₹19.65 Lakh | |
| Executive (O) LR | Automatic | 510 km | ₹20.00 Lakh | |
| Premium | Automatic | 420 km | ₹20.00 Lakh | |
| Premium DT | Automatic | 390 km | ₹20.16 Lakh | |
| Smart (O) HC | Automatic | 390 km | ₹20.23 Lakh | |
| Smart (O) HC DT | Automatic | 390 km | ₹20.38 Lakh | |
| Premium HC | Automatic | 420 km | ₹20.73 Lakh | |
| Premium HC DT | Automatic | 390 km | ₹20.89 Lakh | |
| Excellence | Automatic | 420 km | ₹21.30 Lakh | |
| Excellence Knight | Automatic | 420 km | ₹21.45 Lakh | |
| Excellence DT | Automatic | 420 km | ₹21.45 Lakh | |
| Smart (O) LR | Automatic | 510 km | ₹21.54 Lakh | |
| Excellence Knight DT | Automatic | 420 km | ₹21.60 Lakh | |
| Smart (O) LR DT | Automatic | 473 km | ₹21.65 Lakh | |
| Excellence HC | Automatic | 420 km | ₹22.04 Lakh | |
| Excellence HC Knight | Automatic | 420 km | ₹22.18 Lakh | |
| Excellence HC DT | Automatic | 420 km | ₹22.18 Lakh | |
| Smart (O) LR HC | Automatic | 510 km | ₹22.27 Lakh | |
| Excellence HC Knight DT | Automatic | 420 km | ₹22.33 Lakh | |
| Smart (O) LR HC DT | Automatic | 473 km | ₹22.38 Lakh | |
| Excellence LR | Automatic | 510 km | ₹23.67 Lakh | |
| Excellence LR Knight | Automatic | 510 km | ₹23.82 Lakh | |
| Excellence LR DT | Automatic | 473 km | ₹23.82 Lakh | |
| Excellence LR Knight DT | Automatic | 510 km | ₹23.97 Lakh | |
| Excellence LR HC | Automatic | 510 km | ₹24.40 Lakh | |
| Excellence LR HC Knight | Automatic | 510 km | ₹24.55 Lakh | |
| Excellence LR HC DT | Automatic | 473 km | ₹24.55 Lakh | |
| Excellence LR HC Knight DT | Automatic | 510 km | ₹24.70 Lakh |
Frequently asked
What is the price of Hyundai Creta Electric?⌃
Hyundai Creta Electric ex-showroom price ranges from ₹18.02 Lakh to ₹18.02 Lakh. Use our on-road price calculator for the all-in price in your city.
What is the mileage of Hyundai Creta Electric?⌃
Mileage varies by variant. The petrol variants typically deliver 18–22 kmpl ARAI, diesel 19–24 kmpl, and electric variants offer 300–500 km of range.
Is the Hyundai Creta Electric a good car?⌃
Yes. Based on expert reviews and owner feedback, the Creta Electric is one of the most well-rounded options in its segment for SUV buyers in 2026.