
Highlights
- 1493cc U2 1.5 l CRDi engine
- 114bhp@4000rpm max power
- 250Nm@1500-2750rpm peak torque
- 20.99 kmpl mileage
- 6 airbags
- 5-seater
- Manual & Automatic transmission
- Diesel & Petrol options
About the Hyundai Venue
The Hyundai Venue is a 5-seater suv available with Diesel and Petrol engine options and Manual and Automatic transmissions. Priced from ₹8.00 Lakh (ex-showroom), it competes in the entry-size segment of the Indian market. With a 4.6/5 rating from 84 owners, it remains a popular choice among buyers.
34 variants
Pick your fuel, transmission, and trim. Prices are ex-showroom.
Petrol
23 variants| Variant | Transmission | Mileage | Ex-showroom | |
|---|---|---|---|---|
| HX 2 | Manual | 18.50 kmpl | ₹8.00 Lakh | |
| HX 2 Turbo | Manual | 18.74 kmpl | ₹8.91 Lakh | |
| HX 4 | Manual | 18.50 kmpl | ₹9.00 Lakh | |
| HX 5 | Manual | 18.50 kmpl | ₹9.56 Lakh | |
| HX 5 Knight | Manual | 18.50 kmpl | ₹9.71 Lakh | |
| HX 5 Turbo | Manual | 18.74 kmpl | ₹9.90 Lakh | |
| HX 5 Plus | Manual | 18.50 kmpl | ₹10.00 Lakh | |
| HX 5 Plus Dual Tone | Manual | 18.50 kmpl | ₹10.18 Lakh | |
| HX 6 | Manual | 18.50 kmpl | ₹10.43 Lakh | |
| HX 6 Dual Tone | Manual | 18.50 kmpl | ₹10.61 Lakh | |
| HX 6T | Manual | 18.50 kmpl | ₹10.89 Lakh | |
| HX 5 Turbo DCT | Automatic | 20.00 kmpl | ₹10.92 Lakh | |
| HX 6T Knight | Manual | 18.50 kmpl | ₹11.04 Lakh | |
| HX 6T Dual Tone | Manual | 18.50 kmpl | ₹11.07 Lakh | |
| HX 8 Turbo | Manual | 18.74 kmpl | ₹11.91 Lakh | |
| HX 8 Turbo Dual Tone | Manual | 18.74 kmpl | ₹12.09 Lakh | |
| HX 6 Turbo DCT | Manual | 20.00 kmpl | ₹12.18 Lakh | |
| HX 6 Turbo DCT DT | Manual | 20.00 kmpl | ₹12.36 Lakh | |
| HX 8 Turbo DCT | Manual | 20.00 kmpl | ₹13.00 Lakh | |
| HX 8 Turbo DCT Dual Tone | Manual | 20.00 kmpl | ₹13.18 Lakh | |
| HX 10 Turbo DCT | Manual | 20.00 kmpl | ₹14.65 Lakh | |
| HX 10 Knight Turbo DCT | Manual | 20.00 kmpl | ₹14.80 Lakh | |
| HX 10 Turbo DCT Dual Tone | Manual | 20.00 kmpl | ₹14.83 Lakh |
Diesel
11 variants| Variant | Transmission | Mileage | Ex-showroom | |
|---|---|---|---|---|
| HX 2 Diesel | Manual | 20.99 kmpl | ₹9.95 Lakh | |
| HX 5 Diesel | Manual | 20.99 kmpl | ₹10.94 Lakh | |
| HX 5 Knight Diesel | Manual | 20.99 kmpl | ₹11.13 Lakh | |
| HX 5 Diesel AT | Automatic | 17.90 kmpl | ₹11.88 Lakh | |
| HX 7 Diesel | Manual | 20.99 kmpl | ₹12.76 Lakh | |
| HX 7 Diesel Dual Tone | Manual | 20.99 kmpl | ₹12.94 Lakh | |
| HX 8 Diesel AT | Manual | 17.90 kmpl | ₹13.71 Lakh | |
| HX 8 Knight Diesel AT | Manual | 17.90 kmpl | ₹13.86 Lakh | |
| HX 8 Diesel AT Dual Tone | Manual | 17.90 kmpl | ₹13.89 Lakh | |
| HX 10 Diesel AT | Manual | 17.90 kmpl | ₹15.65 Lakh | |
| HX 10 Diesel AT Dual Tone | Manual | 17.90 kmpl | ₹15.83 Lakh |
Frequently asked
What is the price of Hyundai Venue?⌃
Hyundai Venue ex-showroom price ranges from ₹8.00 Lakh to ₹8.00 Lakh. Use our on-road price calculator for the all-in price in your city.
What is the mileage of Hyundai Venue?⌃
Mileage varies by variant. The petrol variants typically deliver 18–22 kmpl ARAI, diesel 19–24 kmpl, and electric variants offer 300–500 km of range.
Is the Hyundai Venue a good car?⌃
Yes. Based on expert reviews and owner feedback, the Venue is one of the most well-rounded options in its segment for SUV buyers in 2026.