
Highlights
- 1497cc Smartstream G1.5 engine
- 113bhp@6300rpm max power
- 143.8Nm@4500rpm peak torque
- 19.54 kmpl mileage
- 6 airbags
- 6-seater
- Manual & Automatic transmission
- Petrol & Diesel options
Pros
- + The new design looks more SUVish. Full-LED lighting, 17-inch alloy wheels, roof rails add to the appeal.
- + Loaded with features: twin 12.3-inch displays, 8-speaker BOSE branded audio system, 360° camera, front seat ventilation, wireless charging — the works!
- + Space. One of the select few cars that can accommodate 6/7 adults with relative ease.
Cons
- – No CVT option with the non-turbo petrol engine. Diesel-automatic is available in a single variant.
- – Features such as wireless Android Auto/Apple CarPlay and rear seat ventilation could have been offered with the top-variants.
- – ADAS is offered only with the turbo-petrol engine + DCT combination in the top model.
About the Kia Carens Clavis
The Kia Carens Clavis is a 6-seater muv available with Petrol and Diesel engine options and Manual and Automatic transmissions. Priced from ₹11.23 Lakh (ex-showroom), it competes in the mid-size segment of the Indian market. With a 4.6/5 rating from 46 owners, it remains a popular choice among buyers.
37 variants
Pick your fuel, transmission, and trim. Prices are ex-showroom.
Petrol
29 variants| Variant | Transmission | Mileage | Ex-showroom | |
|---|---|---|---|---|
| HTE | Manual | 15.34 kmpl | ₹11.23 Lakh | |
| HTE (O) | Manual | — | ₹12.19 Lakh | |
| HTE EX | Manual | — | ₹12.70 Lakh | |
| HTE (O) Turbo | Manual | — | ₹13.02 Lakh | |
| HTE EX Turbo | Manual | — | ₹13.57 Lakh | |
| HTK Plus Turbo | Manual | — | ₹15.20 Lakh | |
| HTK Plus (O) Turbo | Manual | — | ₹16.22 Lakh | |
| HTK Plus Turbo 6Str DCT | Automatic | — | ₹16.65 Lakh | |
| HTK Plus Turbo DCT | Automatic | — | ₹16.65 Lakh | |
| X-Line Turbo 6Str DCT | Automatic | — | ₹17.28 Lakh | |
| HTK Plus (O) Turbo 6Str DCT | Automatic | — | ₹17.66 Lakh | |
| HTK Plus (O) Turbo DCT | Automatic | — | ₹17.66 Lakh | |
| HTX Turbo | Manual | — | ₹17.88 Lakh | |
| HTX Turbo iMT | Manual | — | ₹18.17 Lakh | |
| HTX Plus Turbo | Manual | — | ₹18.69 Lakh | |
| HTX Plus Turbo 6Str | Manual | — | ₹18.84 Lakh | |
| HTX Plus Turbo DCT 6Str | Automatic | — | ₹18.91 Lakh | |
| HTX Plus Turbo iMT | Manual | — | ₹19.13 Lakh | |
| HTX Plus Turbo iMT 6Str | Manual | — | ₹19.13 Lakh | |
| HTX (O) Turbo 6Str DCT | Manual | 16.66 kmpl | ₹19.42 Lakh | |
| HTX (O) Turbo DCT | Manual | 16.66 kmpl | ₹19.42 Lakh | |
| GTX Turbo 6Str DCT | Automatic | — | ₹19.83 Lakh | |
| GTX Turbo DCT | Manual | 16.66 kmpl | ₹19.83 Lakh | |
| HTX (O) A Turbo 6Str DCT | Automatic | — | ₹19.88 Lakh | |
| HTX (O) A Turbo DCT | Manual | 16.66 kmpl | ₹19.88 Lakh | |
| HTX Plus Turbo DCT | Manual | 16.66 kmpl | ₹20.87 Lakh | |
| GTX Plus Turbo 6Str DCT | Automatic | — | ₹21.59 Lakh | |
| GTX Plus Turbo DCT | Manual | 16.66 kmpl | ₹21.59 Lakh | |
| X-Line Turbo DCT | Manual | 16.66 kmpl | ₹21.59 Lakh |
Diesel
8 variants| Variant | Transmission | Mileage | Ex-showroom | |
|---|---|---|---|---|
| HTE Diesel | Manual | — | ₹13.14 Lakh | |
| HTK Plus Diesel | Manual | — | ₹13.41 Lakh | |
| HTE EX Diesel | Manual | — | ₹14.68 Lakh | |
| HTE (O) Diesel | Manual | — | ₹16.11 Lakh | |
| HTK Plus (O) Diesel | Manual | — | ₹17.02 Lakh | |
| HTK Plus Diesel AT | Automatic | — | ₹17.37 Lakh | |
| HTX Diesel | Manual | — | ₹18.81 Lakh | |
| HTK Plus 6Str Diesel AT | Automatic | — | ₹18.91 Lakh |
Frequently asked
What is the price of Kia Carens Clavis?⌃
Kia Carens Clavis ex-showroom price ranges from ₹11.23 Lakh to ₹11.23 Lakh. Use our on-road price calculator for the all-in price in your city.
What is the mileage of Kia Carens Clavis?⌃
Mileage varies by variant. The petrol variants typically deliver 18–22 kmpl ARAI, diesel 19–24 kmpl, and electric variants offer 300–500 km of range.
Is the Kia Carens Clavis a good car?⌃
Yes. Based on expert reviews and owner feedback, the Carens Clavis is one of the most well-rounded options in its segment for muv buyers in 2026.