
Highlights
- 1490cc M15D With Strong Hybrid engine
- 114bhp@5500rpm max power
- 141Nm@0-3995rpm peak torque
- 28.65 kmpl mileage
- 6 airbags
- 5-seater
- Manual & Automatic transmission
- Petrol & CNG options
Pros
- + Multiple powertrain options: mild-hybrid, strong-hybrid, CNG, manual and automatic transmission options and all-wheel drive.
- + Premium features: Panoramic sunroof, ventilated seats, Level-2 ADAS, 10.1-inch touchscreen and 8-speaker Infinity sound system.
- + New cabin design features neatly integrated ambient lighting, feels youthful.
- + Ride quality: Feels comfortable and plush over regular speed breakers and bad roads alike.
- + Super efficient: Hybrid powertrain has a claimed efficiency of 28.65kmpl!
- + Proven 5-star crash test rating with good standard safety suite.
Cons
- – Rivals like the Kia Seltos and MG Astor feel more premium inside.
- – Insulation: Tyre and road noise could be better controlled.
- – No ADAS with strong-hybrid, CNG or manual transmission variants.
- – Limited headroom: Variants with a sunroof have average rear seat headroom.
About the Maruti Suzuki Victoris
Maruti Suzuki offers the Victoris as a suv with 5 seats, powered by Petrol and CNG engines paired with Manual and Automatic gearboxes. Starting at ₹10.50 Lakh ex-showroom, the Victoris serves as a solid option in its class. Owners rate it 4.6 out of 5 based on 103 reviews.
36 variants
Pick your fuel, transmission, and trim. Prices are ex-showroom.
Petrol
32 variants| Variant | Transmission | Mileage | Ex-showroom | |
|---|---|---|---|---|
| LXI | Manual | 21.18 kmpl | ₹10.50 Lakh | |
| VXI | Manual | 21.18 kmpl | ₹11.80 Lakh | |
| VXI AT | Manual | 21.06 kmpl | ₹13.36 Lakh | |
| ZXI | Manual | 21.18 kmpl | ₹13.57 Lakh | |
| ZXI (O) | Manual | 21.18 kmpl | ₹13.69 Lakh | |
| ZXI DT | Manual | 21.18 kmpl | ₹13.72 Lakh | |
| ZXI (O) DT | Manual | 21.18 kmpl | ₹13.84 Lakh | |
| ZXI AT | Manual | 21.06 kmpl | ₹15.13 Lakh | |
| ZXI Plus | Manual | 21.18 kmpl | ₹15.24 Lakh | |
| ZXI (O) AT | Manual | 21.06 kmpl | ₹15.25 Lakh | |
| ZXI AT DT | Manual | 21.06 kmpl | ₹15.28 Lakh | |
| ZXI Plus DT | Manual | 21.18 kmpl | ₹15.39 Lakh | |
| ZXI (O) AT DT | Manual | 21.06 kmpl | ₹15.40 Lakh | |
| ZXI Plus (O) | Manual | 21.18 kmpl | ₹15.43 Lakh | |
| ZXI Plus (O) DT | Manual | 21.18 kmpl | ₹15.58 Lakh | |
| VXI Strong Hybrid | Manual | 28.65 kmpl | ₹16.38 Lakh | |
| ZXI Plus AT | Manual | 21.06 kmpl | ₹17.19 Lakh | |
| ZXI Plus AT DT | Manual | 21.06 kmpl | ₹17.34 Lakh | |
| ZXI Plus (O) AT | Manual | 21.06 kmpl | ₹17.38 Lakh | |
| ZXI Plus (O) AT DT | Manual | 21.06 kmpl | ₹17.53 Lakh | |
| ZXI Strong Hybrid | Manual | 28.65 kmpl | ₹17.80 Lakh | |
| ZXI Strong Hybrid DT | Manual | 28.65 kmpl | ₹17.95 Lakh | |
| ZXI (O) Strong Hybrid | Manual | 28.65 kmpl | ₹18.39 Lakh | |
| ZXI (O) Strong Hybrid DT | Manual | 28.65 kmpl | ₹18.54 Lakh | |
| ZXI Plus AT AWD | Manual | 19.07 kmpl | ₹18.64 Lakh | |
| ZXI Plus AWD AT DT | Manual | 19.07 kmpl | ₹18.79 Lakh | |
| ZXI Plus (O) AT AWD | Manual | 19.07 kmpl | ₹19.22 Lakh | |
| ZXI Plus (O) AWD AT DT | Manual | 19.07 kmpl | ₹19.37 Lakh | |
| ZXI Plus Strong Hybrid | Manual | 28.65 kmpl | ₹19.47 Lakh | |
| ZXI Plus Strong Hybrid DT | Manual | 28.65 kmpl | ₹19.62 Lakh | |
| ZXI Plus (O) Strong Hybrid | Manual | 28.65 kmpl | ₹19.99 Lakh | |
| ZXI Plus (O) Strong Hybrid DT | Manual | 28.65 kmpl | ₹19.99 Lakh |
Frequently asked
What is the price of Maruti Suzuki Victoris?⌃
Maruti Suzuki Victoris ex-showroom price ranges from ₹10.50 Lakh to ₹10.50 Lakh. Use our on-road price calculator for the all-in price in your city.
What is the mileage of Maruti Suzuki Victoris?⌃
Mileage varies by variant. The petrol variants typically deliver 18–22 kmpl ARAI, diesel 19–24 kmpl, and electric variants offer 300–500 km of range.
Is the Maruti Suzuki Victoris a good car?⌃
Yes. Based on expert reviews and owner feedback, the Victoris is one of the most well-rounded options in its segment for SUV buyers in 2026.