
Highlights
- 999cc 1.0 B4D engine
- 71bhp@6250rpm max power
- 96Nm@3400 -3600rpm peak torque
- 24 km/kg mileage
- 6 airbags
- 5-seater
- Manual & Automatic transmission
- Petrol & CNG options
About the Nissan Magnite
Positioned in the entry-size suv space, the Nissan Magnite seats 5 and comes with Petrol and CNG powertrain choices. Manual and Automatic transmissions are available across the range. Ex-showroom pricing begins at ₹5.65 Lakh. It holds a 4.5/5 owner satisfaction score.
28 variants
Pick your fuel, transmission, and trim. Prices are ex-showroom.
Petrol
28 variants| Variant | Transmission | Mileage | Ex-showroom | |
|---|---|---|---|---|
| Visia | Manual | 19.40 kmpl | ₹5.65 Lakh | |
| Visia Plus | Manual | 19.40 kmpl | ₹6.20 Lakh | |
| Visia AMT | Automatic | 19.70 kmpl | ₹6.24 Lakh | |
| Visia CNG | Manual | 24.00 kmpl | ₹6.34 Lakh | |
| Visia Plus CNG | Manual | 24.00 kmpl | ₹6.79 Lakh | |
| Acenta | Manual | 19.40 kmpl | ₹6.80 Lakh | |
| Acenta AMT | Automatic | 19.70 kmpl | ₹7.36 Lakh | |
| Acenta CNG | Manual | 24.00 kmpl | ₹7.39 Lakh | |
| N Connecta | Manual | 19.40 kmpl | ₹7.43 Lakh | |
| KURO Edition | Manual | 19.40 kmpl | ₹7.79 Lakh | |
| N Connecta AMT | Automatic | 19.70 kmpl | ₹7.99 Lakh | |
| N Connecta CNG | Manual | 24.00 kmpl | ₹8.01 Lakh | |
| KURO Edition AMT | Automatic | 19.70 kmpl | ₹8.34 Lakh | |
| Tekna | Manual | 19.40 kmpl | ₹8.37 Lakh | |
| Tekna Plus | Manual | 19.40 kmpl | ₹8.70 Lakh | |
| N Connecta Turbo | Manual | 19.90 kmpl | ₹8.74 Lakh | |
| Tekna CNG | Manual | 24.00 kmpl | ₹8.88 Lakh | |
| Tekna AMT | Automatic | 19.70 kmpl | ₹8.92 Lakh | |
| KURO Edition Turbo | Manual | 19.90 kmpl | ₹9.10 Lakh | |
| Tekna Plus CNG | Manual | 24.00 kmpl | ₹9.20 Lakh | |
| Acenta Turbo CVT | Automatic | 17.90 kmpl | ₹9.25 Lakh | |
| Tekna Plus AMT | Automatic | 19.70 kmpl | ₹9.25 Lakh | |
| Tekna Turbo | Manual | 19.90 kmpl | ₹9.54 Lakh | |
| N Connecta Turbo CVT | Automatic | 17.90 kmpl | ₹9.67 Lakh | |
| Tekna Plus Turbo | Manual | 19.90 kmpl | ₹9.88 Lakh | |
| KURO Edition Turbo CVT | Automatic | 17.90 kmpl | ₹9.99 Lakh | |
| Tekna Turbo CVT | Automatic | 17.90 kmpl | ₹10.62 Lakh | |
| Tekna Plus Turbo CVT | Automatic | 17.90 kmpl | ₹10.96 Lakh |
Frequently asked
What is the price of Nissan Magnite?⌃
Nissan Magnite ex-showroom price ranges from ₹5.65 Lakh to ₹5.65 Lakh. Use our on-road price calculator for the all-in price in your city.
What is the mileage of Nissan Magnite?⌃
Mileage varies by variant. The petrol variants typically deliver 18–22 kmpl ARAI, diesel 19–24 kmpl, and electric variants offer 300–500 km of range.
Is the Nissan Magnite a good car?⌃
Yes. Based on expert reviews and owner feedback, the Magnite is one of the most well-rounded options in its segment for SUV buyers in 2026.