
Highlights
- 1497cc 1.5L Turbocharged Revotorq engine
- 113.31bhp@3750rpm max power
- 260Nm@1500-2750rpm peak torque
- 24.08 kmpl mileage
- 6 airbags
- 5-seater
- Manual & Automatic transmission
- Petrol & CNG & Diesel options
About the Tata Nexon
Positioned in the entry-size suv space, the Tata Nexon seats 5 and comes with Petrol and CNG and Diesel powertrain choices. Manual and Automatic transmissions are available across the range. Ex-showroom pricing begins at ₹7.37 Lakh. It holds a 4.6/5 owner satisfaction score.
66 variants
Pick your fuel, transmission, and trim. Prices are ex-showroom.
Petrol
66 variants| Variant | Transmission | Mileage | Ex-showroom | |
|---|---|---|---|---|
| Smart | Manual | 17.44 kmpl | ₹7.37 Lakh | |
| Smart Plus | Manual | 17.44 kmpl | ₹8.07 Lakh | |
| Smart CNG | Manual | 17.44 kmpl | ₹8.30 Lakh | |
| Smart Plus S | Manual | 17.44 kmpl | ₹8.37 Lakh | |
| Smart Plus AMT | Automatic | 17.18 kmpl | ₹8.82 Lakh | |
| Pure Plus | Manual | 17.44 kmpl | ₹8.95 Lakh | |
| Smart Plus Diesel | Manual | 23.23 kmpl | ₹9.00 Lakh | |
| Smart Plus CNG | Manual | 17.44 kmpl | ₹9.15 Lakh | |
| Pure Plus S | Manual | 17.44 kmpl | ₹9.23 Lakh | |
| Smart Plus S Diesel | Manual | 23.23 kmpl | ₹9.37 Lakh | |
| Smart Plus S CNG | Manual | 17.44 kmpl | ₹9.42 Lakh | |
| Pure Plus AMT | Automatic | 17.18 kmpl | ₹9.60 Lakh | |
| Pure Plus PS | Manual | 17.44 kmpl | ₹9.60 Lakh | |
| Pure Plus CNG | Manual | 17.44 kmpl | ₹9.85 Lakh | |
| Pure Plus S AMT | Automatic | 17.18 kmpl | ₹9.88 Lakh | |
| Creative | Manual | 17.44 kmpl | ₹10.00 Lakh | |
| Pure Plus Diesel | Manual | 23.23 kmpl | ₹10.00 Lakh | |
| Pure Plus S CNG | Manual | 17.44 kmpl | ₹10.00 Lakh | |
| Pure Plus PS AMT | Automatic | 17.18 kmpl | ₹10.15 Lakh | |
| Pure Plus S Diesel | Manual | 23.23 kmpl | ₹10.28 Lakh | |
| Creative Plus S | Manual | 17.44 kmpl | ₹10.35 Lakh | |
| Pure Plus PS CNG | Manual | 17.44 kmpl | ₹10.40 Lakh | |
| Pure Plus PS Diesel | Manual | 23.23 kmpl | ₹10.55 Lakh | |
| Pure Plus Diesel AMT | Automatic | 24.08 kmpl | ₹10.65 Lakh | |
| Creative AMT | Automatic | 17.18 kmpl | ₹10.75 Lakh | |
| Creative Plus S Dark | Manual | 17.44 kmpl | ₹10.77 Lakh | |
| Creative CNG | Manual | 17.44 kmpl | ₹11.05 Lakh | |
| Creative Plus S AMT | Automatic | 17.18 kmpl | ₹11.05 Lakh | |
| Pure Plus PS Diesel AMT | Automatic | 24.08 kmpl | ₹11.20 Lakh | |
| Creative DCA | Automatic | 17.01 kmpl | ₹11.25 Lakh | |
| Creative Diesel | Manual | 23.23 kmpl | ₹11.25 Lakh | |
| Creative Plus PS DT | Manual | 17.44 kmpl | ₹11.32 Lakh | |
| Creative Plus S CNG | Manual | 17.44 kmpl | ₹11.35 Lakh | |
| Creative Plus S Dark AMT | Automatic | 17.18 kmpl | ₹11.47 Lakh | |
| Creative Plus S Diesel | Manual | 23.23 kmpl | ₹11.50 Lakh | |
| Creative Plus PS Dark | Manual | 17.44 kmpl | ₹11.72 Lakh | |
| Creative Plus S Dark CNG | Manual | 17.44 kmpl | ₹11.72 Lakh | |
| Creative Diesel AMT | Automatic | 24.08 kmpl | ₹11.85 Lakh | |
| Creative Plus S Dark Diesel | Manual | 23.23 kmpl | ₹11.87 Lakh | |
| Creative Plus S Diesel AMT | Manual | 24.08 kmpl | ₹12.15 Lakh | |
| Creative Plus PS DT CNG | Manual | 17.44 kmpl | ₹12.27 Lakh | |
| Fearless Plus PS DT | Manual | 17.44 kmpl | ₹12.27 Lakh | |
| Creative Plus PS DT Diesel | Manual | 23.23 kmpl | ₹12.42 Lakh | |
| Fearless Plus PS Red Dark | Manual | 17.44 kmpl | ₹12.45 Lakh | |
| Creative Plus PS DT DCA | Manual | 17.01 kmpl | ₹12.47 Lakh | |
| Fearless Plus PS Dark | Manual | 17.44 kmpl | ₹12.47 Lakh | |
| Creative Plus S Dark Diesel AMT | Manual | 24.08 kmpl | ₹12.52 Lakh | |
| Creative Plus PS Dark CNG | Manual | 17.44 kmpl | ₹12.67 Lakh | |
| Creative Plus PS Dark DCA | Manual | 17.01 kmpl | ₹12.82 Lakh | |
| Creative Plus PS Dark Diesel | Manual | 23.23 kmpl | ₹12.82 Lakh | |
| Creative Plus PS DT Diesel AMT | Manual | 24.08 kmpl | ₹13.07 Lakh | |
| Fearless Plus PS DT CNG | Manual | 17.44 kmpl | ₹13.22 Lakh | |
| Fearless Plus PS DT DCA | Manual | 17.01 kmpl | ₹13.26 Lakh | |
| Fearless Plus PS Dark CNG | Manual | 17.44 kmpl | ₹13.26 Lakh | |
| Fearless Plus PS DT Diesel | Manual | 23.23 kmpl | ₹13.37 Lakh | |
| Fearless Plus PS Red Dark CNG | Manual | 17.44 kmpl | ₹13.42 Lakh | |
| Fearless Plus PS Dark DCA | Manual | 17.01 kmpl | ₹13.45 Lakh | |
| Creative Plus PS Dark Diesel AMT | Manual | 24.08 kmpl | ₹13.47 Lakh | |
| Fearless Plus PS Red Dark Diesel | Manual | 23.23 kmpl | ₹13.52 Lakh | |
| Fearless Plus PS Dark Diesel | Manual | 23.23 kmpl | ₹13.57 Lakh | |
| Fearless Plus A PS DT DCA | Manual | 17.01 kmpl | ₹13.62 Lakh | |
| Fearless Plus A PS Red Dark DCA | Manual | 17.01 kmpl | ₹13.82 Lakh | |
| Fearless Plus A PS Dark DCA | Manual | 17.01 kmpl | ₹14.02 Lakh | |
| Fearless Plus PS DT Diesel AMT | Manual | 24.08 kmpl | ₹14.02 Lakh | |
| Fearless Plus PS Red Dark Diesel AMT | Manual | 24.08 kmpl | ₹14.15 Lakh | |
| Fearless Plus PS Dark Diesel AMT | Manual | 24.08 kmpl | ₹14.22 Lakh |
Frequently asked
What is the price of Tata Nexon?⌃
Tata Nexon ex-showroom price ranges from ₹7.37 Lakh to ₹7.37 Lakh. Use our on-road price calculator for the all-in price in your city.
What is the mileage of Tata Nexon?⌃
Mileage varies by variant. The petrol variants typically deliver 18–22 kmpl ARAI, diesel 19–24 kmpl, and electric variants offer 300–500 km of range.
Is the Tata Nexon a good car?⌃
Yes. Based on expert reviews and owner feedback, the Nexon is one of the most well-rounded options in its segment for SUV buyers in 2026.